Here is the final South Dakota Media Volleyball Poll for the 2026 season. Teams are listed with first place votes in parenthesis, record, points and previous ranking.
CLASS AA
- Harrisburg (9) 27-4 49 1
2. Brandon Valley (1) 24-5 41 2
3. S.F. Lincoln 15-4 29 3
4. S.F. Washington 15-6 20 5
5. R.C. Stevens 24-7 6 RV
RECEIVING VOTES: O’Gorman (17-8) 3; Watertown (17-8) 2
CLASS A
- S.F. Christian (9) 22-9 49 1
2. Dell Rapids (1) 24-3 41 2
3. Dakota Valley 21-11 25 3
4. Clark-Willow Lake 22-1 24 4
5. St. Thomas More 29-7 9 5
RECEIVING VOTES: Aberdeen Roncalli (21-5) 3; Hamlin (19-3) 1
CLASS B
- Warner (10) 30-3 50 1
2. Chester Area 24-4 38 2
3. Bennett County 30-1 29 3
4. Colman-Egan 25-3 21 4
5. Northwestern 30-5 9 RV
RECEIVING VOTES: Harding County (28-1) 2; Wolsey-Wessington (24-5) 1

